Cert. No (GIA) | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flr | Depth | Table | Cash Price HKD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
查詢 | 24774XXXXX | Heart | 1.00 | E | IF | NA | EX | EX | N | 59.7% | 64% | 7XXXX |
查詢 | 74264XXXXX | Oval | 1.03 | D | SI1 | N.A | EX | EX | N | 61.3% | 60% | 7XXXX |
查詢 | 54234XXXXX | Round | 1.01 | F | SI2 | EX | EX | EX | N | 62.4% | 59% | 7XXXX |
查詢 | 62128XXXXX | Pear | 0.50 | D | VS1 | N.A | EX | VG | N | 61.4% | 57% | 2XXXX |
查詢 | 21866XXXXX | Emerald | 1.01 | E | VS1 | N.A | EX | VG | N | 64.1% | 65% | 7XXXX |
查詢 | 23179XXXXX | CMD | 1.01 | K | VVS1 | N.A | EX | EX | N | 68.2% | 60% | 3XXXX |
查詢 | 11925XXXXX | Oval | 0.60 | FYD | VVS1 | N.A | EX | VG | N | 67% | 61% | 1XXXX |
查詢 | 12064XXXXX | CMD | 0.57 | FIY | VS1 | NA | EX | VG | N | 69.5% | 57% | 1XXXX |
查詢 | 21957XXXXX | Oval | 0.70 | FYD | IF | N.A | EX | VG | N | 70.7% | 60% | 2XXXX |
查詢 | 33752XXXXX | Round | 1.0 | F | SI1 | EX | EX | EX | N | 62.5% | 57% | 7XXXX |
Diamonds graded by GIA